* Illustrations and data may differ from standard equipment.
* Specifications are subject to change without notice.
* See your CUKUROVA dealer for avaible options.
888 / Backhoe Loader
Technical Specifications | |
ENGINE | ------------------------- |
BRAND | PERKINS |
ASPIRATION | Turbocharged |
POWER (TIER 2) | 100 HP@2200 rpm |
MAX.TORQUE | 408 Nm@1400 rpm |
POWER (TIER 3) | 100 HP@2200 rpm |
MAX.TORQUE | 410 Nm@1400 rpm |
DISPLACEMENT | 4,4 Lt |
POWER (TIER 4) | 100 HP@2200 rpm |
MAX.TORQUE | 450 Nm@1400rpm |
DISPLACEMENT | 4,4 Lt. |
POWER (TIER 5) | 100 HP@2200 rpm |
MAX.TORQUE | 430 Nm@1500rpm |
DISPLACEMENT | 3,6 Lt. |
BATTERY | 12/120 V/Ah |
TRANSMISSION | ------------------------- |
BRAND | CARRARO |
TYPE | AUTOMATİC POWERSHIFT |
MAX. SPEED | 40 km/h |
FRONT AXLE | ------------------------- |
BRAND | CARRARO |
TYPE | 4WD |
LIMITED SLIP | N/A |
REAR AXLE | ------------------------- |
BRAND | CARRARO |
TYPE | ELECTRO HYDRAULIC DIFFERENTIAL LOCK 100% ACTING |
HYDRAULIC | ------------------------- |
BRAND | Hema (Rexroth opt.) |
PUMP TYPE | Tandem Gear (Axial opt.) |
PRESSURE | 235-250 bar |
CONTROLS LOADER | Hydraulic Joystick |
CONTROLS BACKHOE | Hydraulic Joystick |
OPERATING WEIGHTS | ------------------------- |
8700-9750 kg |